Skip to main content
Ruma Sikka
Keller Williams Capital Properties
202-365-2304

About Odenton, MD

Odenton is located in Maryland. Odenton, Maryland 21113 has a population of 45,822. Odenton 21113 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.

The median household income in Odenton, Maryland 21113 is $102,018. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Odenton 21113 is 40.1 years.

Odenton Weather

The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.

Homes for Sale in Odenton, MD

Search Homes for Sale in Odenton

Odenton Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    52
    30-day change

Odenton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Odenton, MD

Grades Students P/T Ratio ZIP
Broadneck Elementary School KG - 05 770 18 21012
Brock Bridge Elementary School PK - 05 500 15 20724
Crofton Elementary School KG - 05 800 16 21114
Crofton Meadows Elementary School KG - 05 530 15 21114
Crofton Woods Elementary School KG - 05 731 17 21114
Four Seasons Elementary School PK - 05 674 17 21054
High Point Elementary School PK - 05 680 15 21122
Manor View Elementary School 01 - 05 240 15 20755
Marley Elementary School PK - 05 860 13 21060
Maryland City Elementary School PK - 05 450 13 20724
Meade Heights Elementary School PK - 05 343 12 20755
Nantucket Elementary School KG - 05 670 18 21114
Odenton Elementary School PK - 05 600 11 21113
Pershing Hill Elementary 01 - 05 500 12 20755
Piney Orchard Elementary School KG - 05 964 16 21113
Seven Oaks Elementary School PK - 05 550 15 21113
Solley Elementary School PK - 05 735 17 21060
Southgate Elementary School PK - 05 800 15 21061
Waugh Chapel Elementary School PK - 05 600 15 21113
West Meade Elementary PK - KG 256 16 20755

Middle Schools near Odenton, MD

Grades Students P/T Ratio ZIP
Arundel Middle School 06 - 08 1,300 15 21113
Central Middle School 06 - 08 1,200 16 21037
Chesapeake Bay Middle School 06 - 08 1,200 14 21122
Crofton Middle School 06 - 08 1,385 17 21054
Lindale Middle School 06 - 08 1,280 12 21090
Macarthur Middle School 06 - 08 900 14 20755
Marley Middle School 06 - 08 900 12 21060
Meade Middle School 06 - 08 825 12 20755
Northeast Middle School 06 - 08 900 15 21122
Old Mill Middle North 06 - 08 1,000 14 21108
Old Mill Middle South 06 - 08 1,000 14 21108
Severna Park Middle School 06 - 08 1,468 16 21146

High Schools near Odenton, MD

Grades Students P/T Ratio ZIP
Annapolis High School 09 - 12 2,200 13 21401
Arundel High School 09 - 12 2,040 18 21054
Broadneck High School 09 - 12 2,040 18 21409
Chesapeake High School 09 - 12 1,468 16 21122
Crofton High School 09 - 11 1,200 12 21054
Glen Burnie High School 09 - 12 2,205 15 21060
Meade High School 09 - 12 2,389 17 20755
North County High School 09 - 12 2,000 15 21061
Northeast High School 09 - 12 1,393 16 21122
Old Mill High School 09 - 12 2,300 16 21108
Severna Park High School 09 - 12 1,882 18 21146
South River High School 09 - 12 2,100 17 21037

Ungraded Schools near Odenton, MD

Grades Students P/T Ratio ZIP
Anne Arundel Evening High 09 - 12 296 0 21146
Center Of Applied Technology-north 09 - 12 1,378 34 21144
Center Of Applied Technology-south 09 - 12 705 32 21037
Central Special School PK - 12 140 5 21037
Marley Glen School UG - UG 120 5 21060
Mary E Moss Academy At Adams Academy 06 - 09 140 5 21401
Monarch Academy KG - 08 680 16 21060
Monarch Academy Annapolis Elementary School KG - 05 785 20 21401
Monarch Global Academy - Laurel Campus KG - 08 815 20 20724
Phoenix Academy KG - 12 349 5 21401
Ruth Parker Eason School PK - 12 160 0 21108
Studio 39 09 - 12 300 0 21401
Virtual Academy 03 - 12 0 0 21012

Demographics near Odenton, MD 21113

Zip Code City
Population 45,822 595,029
Population Density 3,103 1,434
Median Age 40.1 40.8
People per Household 2.5 2.6
Median Household Income 102,018 103,070
Average Income per Capita 47,656 48,004

Odenton Map

Sort by:

Real estate near Odenton